| Theme – Genetics and Genomics |
| Gad Abraham | Integrating human genetics at scale in CSL’s drug development pipeline to increase probability of success |
| NgocQuynh Le | Ancestry Estimation using the UK Biobank as Reference Dataset |
| Chenglong Yu | Genome‐Wide Association Study of Cardiovascular Resilience Identifies Protective Variation in the CETP Gene |
| Maryam Marzban | Genomic Structural Equation Modeling Analysis of Glaucoma Endophenotypes Investigating Genetic Architecture and Non-Intraocular Pressure Mechanisms |
| Ang Li | Comparison and improvement of methods for detecting trait-cell type association using GWAS and single cell RNA-seq data |
| Dalia Mizikovsky | Title Analysis of Population-Scale Phenotypic Data Reveals Organisation of Gene Programs Underpinning All Complex Traits |
| Natalie Twine | Novel Alzheimer’s disease genes and epistasis identified using machine learning GWAS platform |
| Jian Zeng | Joint analysis of GWAS and multi-omics QTL summary statistics reveals a large fraction of GWAS signals shared with molecular phenotypes |
| Theme – Mendelian Randomisation |
| Daisy Crick | Investigating associtions between early-life factors and handedness using a multivariable and proxy gene-by-environment Mendendelian randomization design |