| Theme – Epidemiology |
| Nicholas Osborne | The role of greenspace in vitamin D status- cross-sectional, observational evidence from the UK Biobank |
| Raaj Biswas | How vigorous incidental physical activity affects cardiovascular health differently in men and women |
| Bridget Fellows | Exploring the role of gonadal development gene LHX9 in human infertility |
| Briar Wormington | Identifying the factor structure of substance use traits and their correlations with mental health-related and other factors |
| Scott Farrell | No independent association between serum vitamin D status and chronic musculoskeletal pain among 349,221 adults in the UK |
| Shizuka Hayashi | Non-Inferiority Analysis of a Deep Learning Model for Detecting Perivascular Spaces Using the UK Biobank Dataset- A Large-Scale Study on the Association with Risk Factors |
| Theme – Imaging |
| Chao Dong | The brain age of hippocampus-centred regions and associations with APOE genotype |
| Elise Delzant | Comparing morphometricity from voxel-wise and vertex-wise processing of T1w brain images |
| Hadis Jameei | Decomposing cortical thickness heterogeneity by evaluating genetic risk of profiles of psychiatric and medical disorders |